# List of Enchantments

#### To see a full list of enchants in-game /enchants

| Enchantment      | Max Level |           Applies to           | Rarity    |                                          Description                                         |
| ---------------- | --------- | :----------------------------: | --------- | :------------------------------------------------------------------------------------------: |
| Abiding          | 1         |             Weapons            | Legendary |                         Weapons with this enchant become unbreakable                         |
| Aegis            | 3         |              Boots             | Ultimate  |                         Chance to gain speed when taking fall damage.                        |
| Allure           | 3         |             Swords             | Elite     |                              Your attack pulls mobs towards you.                             |
| Ambit            | 7         |          Swords, Axes          | Ultimate  |            Damages mobs within a radius that increases with the level of enchant.            |
| Angelic          | 5         |              Armor             | Ultimate  |                                  Heals health when damaged.                                  |
| Aqua             | 4         |              Boots             | Legendary |                              Deal double damage while in water.                              |
| Aquatic          | 1         |             Helmets            | Simple    |                                      Breathe underwater.                                     |
| Archer           | 4         |               Bow              | Ultimate  |                               Increases damage dealt with bows.                              |
| Armored          | 4         |              Armor             | Legendary |                      Decreases damage from enemy swords by 2% per level.                     |
| Arrow Break      | 6         |               Axe              | Ultimate  |           Chance for arrows to bounce off you while holding item with this enchant.          |
| Arrow Deflect    | 4         |              Armor             | Ultimate  |                      Chance to prevent enemy arrow from dealing damage.                      |
| Axe of Spirits   | 3         |              Axes              | Heroic    |                        Chance to get more souls from killing players.                        |
| Bait             | 3         |           Fishing Rod          | Legendary |                            Chance to receive double fishing drops.                           |
| Barbarian        | 4         |              Axes              | Legendary |                              Chance to inflicts more axe damage.                             |
| Beast slayer     | 4         |          Swords, Axes          | Legendary |                            Increases damage dealt to Hostile Mobs.                           |
| Berserk          | 5         |          Swords, Axes          | Unique    |                            Chance of strength and mining fatigue.                            |
| Blacksmith       | 5         |               Axe              | Legendary |                    Repair your weapon in exchange for dealing less damage.                   |
| Bleed            | 6         |              Axes              | Ultimate  |                                   Make your opponent bleed.                                  |
| Blind            | 3         |             Swords             | Elite     |                         A chance of causing blindness when attacking.                        |
| Block            | 3         |             Swords             | Ultimate  |                  A chance to negate an attack and deal up to 4 damage back.                  |
| Blunt Force      | 4         |              Axes              | Elite     |                              Chance to strike with great force.                              |
| Bone Crusher     | 3         |          Swords, Axes          | Simple    |                             Increases damage dealt to Skeletons.                             |
| Bowmaster        | 5         |     Bow, Crossbow, Trident     | Elite     |     Multiplies damage against players who are wielding a Sword at the time they are hit.     |
| Carrot Planter   | 3         |              Hoes              | Simple    |                     Plant carrots in a 3x3 area by shift+right-clicking.                     |
| Chaos            | 5         |             Trident            | Legendary |                               Deal weakness and wither effects.                              |
| Chunky           | 6         |           Chestplates          | Legendary |                                Chance to receive less damage.                                |
| Cleave           | 7         |              Axes              | Ultimate  |           Damages players within a radius that increases with the level of enchant.          |
| Confuse          | 4         |             Swords             | Ultimate  |                                 Chance to give nausea effect.                                |
| Convulse         | 6         |              Boots             | Legendary |                         Chance to throw your attackers into the air.                         |
| Creeper Armor    | 3         |              Armor             | Ultimate  |     Chance to be immune to explosive damage, at higher levels you have a chance to heal.     |
| Critical         | 3         |             Swords             | Elite     |                            Increase damage done with critical hit.                           |
| Curse            | 2         |              Armor             | Elite     |                           Chance to give your enemy mining fatigue.                          |
| Deadshot         | 5         |             Trident            | Legendary |                          Headshots with tridents deal double damage.                         |
| Death Punch      | 5         |          Swords, Axes          | Simple    |                              Increases damage dealt to Zombies.                              |
| Decapitation     | 3         |          Swords, Axes          | Simple    |                         Chance to have opponents head drop on death.                         |
| Deranged         | 3         |             Swords             | Legendary |                              Strike lightning at nearby players.                             |
| Devour           | 3         |             Weapons            | Unique    |                          Chance to restore food while killing mobs.                          |
| Diminish         | 1         |              Axes              | Ultimate  |                           Chance to give your enemy mining fatigue.                          |
| Diploid          | 5         |             Swords             | Heroic    |                   Chance to multiply mob drops. Costs 5 souls / activation.                  |
| Disappear        | 4         |              Armor             | Ultimate  |                        Chance to become invisible when low on health.                        |
| Disarm           | 3         |             Swords             | Heroic    |                                  Chance to disarm opponent.                                  |
| Disarmor         | 8         |              Sword             | Legendary |                 Chance of unequipping random armor piece from your opponent.                 |
| Disintegrate     | 4         |             Swords             | Ultimate  |         Chance to deal extra durability damage to all enemy armor with every attack.         |
| Distance         | 4         |             Weapons            | Ultimate  |             Chance to distance yourself from your enemies and gain regeneration.             |
| Divert           | 5         |              Armor             | Legendary |                    Chance of poisoning opponent and gaining regeneration.                    |
| Dodge            | 5         |              Armor             | Ultimate  |                Chance to dodge physical enemy, chance increases when sneaking.               |
| Double Strike    | 3         |             Swords             | Legendary |                                   A chance to strike twice.                                  |
| Ender Slayer     | 5         |             Weapons            | Elite     |                     Increases damage dealt to Enderman and Ender dragons.                    |
| Endmaster        | 3         |             Swords             | Ultimate  |                                 Double damage to mobs in End.                                |
| Epicness         | 3         |             Swords             | Simple    |                                 Display particles on attack.                                 |
| Exalted          | 4         |             Swords             | Ultimate  |                           A chance of removing bad potion effects.                           |
| Experience       | 5         |              Tools             | Simple    |                           Chance to get more experience from ores.                           |
| Explosive        | 5         |               Bow              | Unique    |                                 Chance for arrows to explode.                                |
| Explosive Demise | 8         |            Leggings            | Unique    |                        Summon creepers as your guards when near death.                       |
| Extinguish       | 3         |            Leggings            | Elite     |                          Chance to extinguish yourself when on fire.                         |
| Famine           | 4         |             Weapons            | Unique    |                       A chance to give your opponent the hunger effect.                      |
| Featherweight    | 3         |          Swords, Axes          | Unique    |                                Chance to get a burst of haste.                               |
| Forcefield       | 5         |             Swords             | Simple    |                              Chance to push away your opponent.                              |
| Frenzy           | 5         |            Crossbow            | Unique    |                                 Chance for arrows to explode.                                |
| Frozen           | 3         |              Armor             | Elite     |                        Can cause slowness to attacker when defending.                        |
| Fuddle           | 3         |             Swords             | Ultimate  |                                Disorganize opponent's hotbar.                                |
| Fumble           | 3         |           Chestplate           | Legendary |                       Chance to explode enemy when hit by their arrows.                      |
| Gears            | 3         |              Boots             | Legendary |                                  Added speed when equipped.                                  |
| Glowing          | 1         |             Helmet             | Simple    |                                 Gives permanent night vision.                                |
| Greatsword       | 5         |              Sword             | Elite     |      Multiplies damage against players who are wielding a Bow at the time they are hit.      |
| Guardians        | 10        |              Armor             | Ultimate  |                A chance to spawn iron golems to assist you and watch over you.               |
| Hardened         | 3         |              Armor             | Legendary |                     Chance to recover durability when damaged by players.                    |
| Haste            | 3         |              Tools             | Heroic    |                            Allows you to swing your tools faster.                            |
| Hasten           | 3         |              Tools             | Simple    |                          Chance to gain Haste after breaking blocks.                         |
| Heavy            | 5         |              Armor             | Ultimate  |                       Decreases damage from enemy bows by 2% per level.                      |
| Hellfire         | 5         |               Bow              | Ultimate  |                                  Arrows turn into fireballs.                                 |
| Hook             | 3         |           Fishing Rod          | Elite     |                                  Get more exp from fishing.                                  |
| Hunter           | 4         |     Bow, Crossbow, Trident     | Unique    |                            Increases damage dealt to Passive Mobs.                           |
| Ice Aspect       | 3         |             Swords             | Ultimate  |                    A chance of causing the slowness effect on your enemy.                    |
| Immolate         | 3         |          Swords, Axes          | Elite     |                              Increases damage dealt to Spiders.                              |
| Immolation       | 3         |             Swords             | Ultimate  |                                Set all mobs in radius on fire.                               |
| Immortal         | 4         |              Armor             | Heroic    |                 Chance to prevents your armor from taking durability damage.                 |
| Impact           | 4         |             Trident            | Elite     |                                Chance to double dealt damage.                                |
| Implants         | 3         |             Helmets            | Ultimate  |                           Chance to restore food every few seconds.                          |
| Infernal         | 3         |          Swords, Axes          | Elite     |                                    Explosive fire effect.                                    |
| Inflame          | 3         |              Axes              | Legendary |                              Set all players in radius on fire.                              |
| Inquisitive      | 4         |             Swords             | Legendary |                            Chance to increase EXP drops from mobs.                           |
| Interrupt        | 2         |             Swords             | Ultimate  |                           Chance to give your enemy mining fatigue.                          |
| Jelly Legs       | 3         |              Boots             | Ultimate  |                                 Chance to negate fall damage.                                |
| Judgement        | 5         |             Elytra             | Legendary |                    Chance of poisoning opponent and gaining regeneration.                    |
| Launch           | 3         |             Swords             | Legendary |                              Launch yourself by right-clicking.                              |
| Lava Walker      | 1         |              Boots             | Legendary |                                         Walk on Lava.                                        |
| Lifesteal        | 5         |             Swords             | Legendary |                           A chance to steal health when attacking.                           |
| Longbow          | 4         |               Bow              | Ultimate  |        Greatly increases damage dealt to enemy players that have a bow in their hands.       |
| Lucid            | 3         |              Armor             | Legendary |                   Chance to cure blindness and gain night vision when hit.                   |
| Lucky            | 3         |           Fishing Rod          | Ultimate  |                            Chance to increase luck while fishing.                            |
| Magnet           | 3         |             Swords             | Elite     |                            Your attack pulls players towards you.                            |
| Marksman         | 4         |            Crossbow            | Elite     |                            Increases damage dealt with Crossbows.                            |
| Missile          | 5         |            Crossbow            | Elite     |                                  Arrows turn into fireballs.                                 |
| Molten           | 4         |              Armor             | Unique    |                            Chance of setting your attacker ablaze.                           |
| Momentum         | 3         |             Elytra             | Elite     |                          Chance to gain speed boost with fireworks.                          |
| Multiplication   | 5         |             Pickaxe            | Heroic    |                   Chance to multiply ore drops. Costs 5 souls / activation.                  |
| Nether Slayer    | 5         |             Weapons            | Elite     |                            Increases damage dealt to nether mobs.                            |
| Netherling       | 3         |             Swords             | Ultimate  |                               Double damage to mobs in Nether.                               |
| Neutralize       | 2         |          Bow, Crossbow         | Heroic    |                                  Chance to disarm opponent.                                  |
| Night Owl        | 1         |             Swords             | Ultimate  |                              Deal more damage to mobs at night.                              |
| Nightwalker      | 3         |             Swords             | Elite     |                                     Freeze mobs at night.                                    |
| Nulify           | 3         |            Leggings            | Heroic    |          Chance to reflect attack and multiply damage. Costs 40 souls / activation.          |
| Obsidianshield   | 1         |              Armor             | Ultimate  |                               Gives permanent fire resistance.                               |
| Overload         | 3         |              Armor             | Legendary |                                  Unlocks additional hearts.                                  |
| Paralyze         | 4         |          Swords, Axes          | Elite     |              Gives lightning effect and a chance for slowness and slow swinging.             |
| Patch            | 3         |              Armor             | Legendary |                      Chance to recover durability when damaged by mobs.                      |
| Perish           | 5         |     Bow, Crossbow, Trident     | Unique    |                              A chance to give the wither effect.                             |
| Permafrost       | 5         |             Swords             | Ultimate  |                               Chance slow and bleed opponents.                               |
| Phoenix          | 3         |           Chestplates          | Heroic    |                            Chance to revive yourself when killed.                            |
| Piercing         | 5         |              Bows              | Ultimate  |                                     Inflicts more damage.                                    |
| Planter          | 3         |              Hoes              | Ultimate  |                      Plant seeds in a 3x3 area by shift+right-clicking.                      |
| Plummet          | 3         |              Boots             | Ultimate  |                      Deal damage to nearby mobs when taking fall damage.                     |
| Poison           | 3         |          Swords, Axes          | Elite     |                               A chance of giving poison effect.                              |
| Poisoned         | 4         |              Armor             | Elite     |                            Chance to give poison to your attacker.                           |
| Poseidon         | 4         |             Trident            | Elite     |                             Increases damage dealt with Tridents.                            |
| Potato Planter   | 3         |              Hoes              | Simple    |                     Plant potatoes in a 3x3 area by shift+right-clicking.                    |
| Ragdoll          | 4         |              Armor             | Ultimate  |                          Chance to be pushed back when getting hit.                          |
| Ravenous         | 4         |          Swords, Axes          | Unique    |                            Chance to regain hunger while fighting.                           |
| Reaper           | 4         |               Axe              | Elite     |     A chance to give your opponent the Wither and Blindness effects while dealing damage     |
| Rebound          | 3         |             Weapons            | Legendary |                              Gain some health back after kills.                              |
| Rebreather       | 2         |             Pickaxe            | Simple    |                         Chance to regain air when mining under water.                        |
| Reflect          | 5         |              Armor             | Unique    |                           Absorb enemy damage and reflect it back.                           |
| Reforged         | 10        |        Weapons and tools       | Elite     |          Protects weapons and tools durability, items will be take longer to break.          |
| Reinforced       | 4         |             Elytra             | Ultimate  |                                 Reduces damage dealt to you.                                 |
| Replanter        | 1         |              Hoes              | Unique    |                                 Replants crops when harvested                                |
| Replenish        | 3         |            Pickaxes            | Elite     |                             Chance to restore food while mining.                             |
| Restore          | 4         |              Tools             | Heroic    | Upon breaking, item has a chance to lose this enchantment and repair half of its durability. |
| Rocket Escape    | 3         |              Boots             | Elite     |                               Blast off into the air at low HP.                              |
| Rush             | 3         |             Elytra             | Heroic    |        Chance of speed boost when taking off with elytra. Costs 10 souls / activation.       |
| Safeguard        | 2         |              Armor             | Ultimate  |                       Chance to gain Damage Resistance when defending.                       |
| Scare            | 5         |             Weapons            | Heroic    |            Chance to replace your opponents helmet\nto a pumpkin for a short time.           |
| Shatter          | 4         |              Axes              | Ultimate  |         Chance to deal extra durability damage to all enemy armor with every attack.         |
| Shockwave        | 5         |           Chestplates          | Elite     |                  Chance to push back your attacker when your health is low.                  |
| Slayer           | 4         |          Swords, Axes          | Unique    |                            Increases damage dealt to Passive Mobs.                           |
| Slingshot        | 3         |             Elytra             | Legendary |                         Boost yourself into flight by right-clicking.                        |
| Smelting         | 3         |            Pickaxes            | Simple    |                                 Chance to smelt mined blocks.                                |
| Smoke Bomb       | 8         |             Helmet             | Elite     |        When you are near death, you will spawn a smoke bomb to distract your enemies.        |
| Snap             | 3         |           Fishing Rod          | Elite     |                                 Pull hit entity towards you.                                 |
| Snare            | 4         |              Bows              | Elite     |                     Chance to slow and fatigue enemies with projectiles.                     |
| Sniper           | 5         |               Bow              | Ultimate  |                            Headshots with bows deal double damage.                           |
| Soulbound        | 3         |     Weapons + Tools + Bows     | Heroic    |                                A chance to keep item on death.                               |
| Soulgrind        | 3         |             Swords             | Heroic    |                             Chance to get souls by killing mobs.                             |
| Soulless         | 4         |     Bow, Crossbow, Trident     | Unique    |                            Increases damage dealt to Hostile Mobs.                           |
| Soulminer        | 3         |             Pickaxe            | Heroic    |                                Chance to get souls by mining.                                |
| Spark            | 3         |             Trident            | Elite     |                                   Light opponents on fire.                                   |
| Spiritmaster     | 3         |             Swords             | Heroic    |                        Chance to get more souls from killing players.                        |
| Spirits          | 10        |              Armor             | Ultimate  |                                 Chance to spawn guard blazes.                                |
| Springs          | 3         |              Boots             | Elite     |                                       Gives jump boost.                                      |
| Strife           | 3         |             Trident            | Legendary |                                Increases Trident melee damage.                               |
| Strike           | 3         | Swords, Bow, Crossbow, Trident | Simple    |                          Chance to strike lightning at the opponent.                         |
| Striker          | 3         |               Bow              | Ultimate  |                                  Rain arrows over opponent.                                  |
| Suspend          | 3         |             Swords             | Elite     |                             Chance to cause no knockback to mobs.                            |
| Swordsman        | 5         |              Armor             | Ultimate  |      Chance to reduces incoming damage while wielding a sword by up to 22% at max level.     |
| Tank             | 4         |              Armor             | Ultimate  |                  Chance to decreases damage from enemy axes by 2% per level.                 |
| Telepathy        | 4         |              Tools             | Unique    |                Automatically places blocks broken by tools in your inventory.                |
| Thunderlord      | 3         |             Weapons            | Legendary |                   Strike monsters with lightning every 3 consecutive hits.                   |
| Timber           | 3         |              Axes              | Ultimate  |                               Chance to break a tree in one hit                              |
| Trench           | 9         |        Pickaxes, Shovels       | Ultimate  |                                 Chance to break in 3x3 area.                                 |
| Trickster        | 8         |              Armor             | Elite     |             When hit you have a chance to teleport directly behind you opponent.             |
| Turmoil          | 3         |              Armor             | Legendary |                       Chance to prevent opponents guards from spawning.                      |
| Twinge           | 4         |             Trident            | Legendary |                       Make your enemy bleed, if hit using melee attack.                      |
| Unbreakable      | 1         |              Tools             | Heroic    |                          Tools with this enchant become unbreakable                          |
| Undead Ruse      | 10        |              Boots             | Elite     |  When hit you have a chance to spawn zombie hordes to distract and disorient your opponents. |
| Unholy           | 5         |              Armor             | Legendary |                           Defend with weakness and wither effects.                           |
| Vampire          | 3         |             Swords             | Elite     |              A chance to heal you for up to 3hp a few seconds after you strike.              |
| Vein Miner       | 3         |            Pickaxes            | Elite     |                                   Mine entire vein of ores                                   |
| Virus            | 3         |     Bow, Crossbow, Trident     | Unique    |                               A chance of giving poison effect.                              |
| Voodoo           | 6         |              Armor             | Elite     |                               Gives a chance to deal weakness.                               |
| Ward             | 4         |              Armor             | Unique    |                                A chance to absorb enemy damage                               |
| Water Walker     | 1         |              Boots             | Legendary |                                        Walk on Water.                                        |
| Wither           | 5         |              Armor             | Elite     |                              A chance to give the wither effect.                             |
